Fasilitas kesehatan mempengaruhi Indeks Pembangunan Manusia (IPM), Angka Kematian Bayi, Angka Kematian Ibu, Tingkat Morbiditas dan Mortalitas. Berikut ini disajikan ketersedian fasilitas kesehatan (rumah sakit, rumah sakit bersalin/rumah bersalin, poliklinik/balai pengobatan, puskesmas, puskesmas pembantu, tempat praktek dokter, dan tempat praktek bidan) serta jarak dan kemudahan mencapainya menurut kecamatan di Kabupaten Mandailing Natal, Kabupaten Tapanuli Selatan, Kabupaten Padang Lawas Utara, Kabupaten Padang Lawas dan Kota Padang Sidempuan. Diolah dari Podes (BPS) 2008.
Tabel-4. Puskesmas, Jarak Terdekat dan Kemudahan Mencapai Menurut Kecamatan di Kabupaten Mandailing Natal, Kabupaten Tapanuli Selatan, Kabupaten Padang Lawas Utara, Kabupaten Padang Lawas dan Kota Padang Sidempuan | |||||||
Kecamatan | Jumlah desa yang memiliki puskesmas | Jika tidak ada puskesmas dalam desa | |||||
Jarak terdekat (km) | Kemudahan untuk mencapai: | ||||||
Rata- Rata | Terjauh | Sangat mudah | Mudah | Sulit | Sangat sulit | ||
Kab. Mandailing Natal | 28 | 8.7 | 98.0 | 9.26 | 58.58 | 24.25 | 7.90 |
Batahan | 1 | 15.9 | 98.0 | 41.18 | 58.82 | ||
Sinunukan | 1 | 6.4 | 27.0 | 25.00 | 58.33 | 16.67 | |
Batang Natal | 1 | 9.6 | 40.0 | 10.00 | 53.33 | 36.67 | |
Lingga Bayu | 1 | 8.9 | 22.0 | 58.82 | 29.41 | 11.76 | |
Ranto Baek | 21.4 | 35.0 | 6.25 | 81.25 | 12.50 | ||
Kotanopan | 1 | 6.3 | 20.0 | 8.57 | 62.86 | 14.29 | 14.29 |
Ulu Pungkut | 2 | 6.5 | 12.0 | 54.55 | 45.45 | ||
Tambangan | 1 | 8.2 | 35.0 | 5.26 | 36.84 | 57.89 | |
Lembah Sorik Marapi | 1 | 3.3 | 5.0 | 100.00 | |||
Puncak Sorik Marapi | 1 | 3.7 | 6.0 | 100.00 | |||
Muara Sipongi | 3 | 9.3 | 21.0 | 50.00 | 25.00 | 25.00 | |
Pakantan | 1 | 2.4 | 10.0 | 28.57 | 57.14 | 14.29 | |
Panyabungan | 2 | 3.5 | 14.0 | 47.22 | 38.89 | 13.89 | |
Panyabungan Selatan | 1 | 2.7 | 8.0 | 100.00 | |||
Panyabungan Barat | 1 | 3.3 | 4.5 | 100.00 | |||
Panyabungan Utara | 1 | 2.8 | 4.1 | 81.82 | 18.18 | ||
Panyabungan Timur | 1 | 12.0 | 48.0 | 57.14 | 21.43 | 21.43 | |
Huta Bargot | 1 | 2.6 | 6.0 | 16.67 | 83.33 | ||
Natal | 2 | 7.1 | 28.0 | 7.41 | 77.78 | 14.81 | |
Muara Batang Gadis | 1 | 42.9 | 79.0 | 6.25 | 12.50 | 31.25 | 50.00 |
Siabu | 2 | 4.6 | 13.0 | 81.82 | 18.18 | ||
Bukit Malintang | 1 | 1.8 | 3.0 | 100.00 | |||
Naga Ujung | 1 | 1.0 | 2.0 | 100.00 | |||
Kab. Tapanuli Selatan | 15 | 10.4 | 99.0 | 11.83 | 55.19 | 25.52 | 7.47 |
Batang Angkola | 1 | 5.8 | 18.0 | 5.36 | 75.00 | 19.64 | |
Sayur Matinggi | 2 | 5.4 | 14.0 | 23.08 | 76.92 | ||
Angkola Timur | 1 | 6.6 | 19.0 | 7.89 | 39.47 | 44.74 | 7.89 |
Angkola Selatan | 1 | 9.5 | 36.0 | 29.41 | 29.41 | 35.29 | 5.88 |
Angkola Barat | 2 | 8.7 | 40.0 | 9.09 | 63.64 | 27.27 | |
Batang Toru | 1 | 9.6 | 99.0 | 53.57 | 46.43 | ||
Marancar | 1 | 6.1 | 13.0 | 45.16 | 48.39 | 6.45 | |
Muara Batang Toru | 1 | 5.4 | 18.0 | 83.33 | 16.67 | ||
Sipirok | 1 | 10.5 | 40.0 | 2.11 | 62.11 | 33.68 | 2.11 |
Arse | 1 | 6.8 | 29.0 | 23.33 | 60.00 | 6.67 | 10.00 |
Saipar Dolok Hole | 2 | 16.3 | 56.0 | 12.12 | 42.42 | 30.30 | 15.15 |
Aek Bilah | 1 | 25.8 | 64.0 | 31.71 | 34.15 | 34.15 | |
Kab. P. Lawas Utara | 13 | 12.3 | 99.0 | 2.41 | 50.40 | 31.10 | 16.09 |
Batang Onang | 1 | 4.0 | 13.0 | 100.00 | |||
Padang Bolak Julu | 1 | 9.0 | 33.0 | 54.55 | 27.27 | 18.18 | |
Portibi | 1 | 7.2 | 20.0 | 5.41 | 72.97 | 18.92 | 2.70 |
Padang Bolak | 4 | 14.8 | 57.0 | 6.85 | 35.62 | 19.18 | 38.36 |
Simangambat | 2 | 12.1 | 57.8 | 53.13 | 31.25 | 15.63 | |
Halongonan | 2 | 12.1 | 30.0 | 4.76 | 61.90 | 26.19 | 7.14 |
Dolok | 1 | 15.5 | 99.0 | 40.00 | 50.59 | 9.41 | |
Dolok Sigompulon | 1 | 12.7 | 25.0 | 27.91 | 55.81 | 16.28 | |
Hulu Sihapas | 20.6 | 33.0 | 37.50 | 12.50 | 50.00 | ||
Kab. Padang Lawas | 13 | 8.3 | 84.0 | 7.22 | 66.67 | 21.99 | 4.12 |
Sosopan | 1 | 7.5 | 18.0 | 100.00 | |||
Ulu Barumun | 2 | 5.2 | 19.0 | 38.46 | 46.15 | 15.38 | |
Barumun | 2 | 3.9 | 9.0 | 82.05 | 17.95 | ||
Lubuk Barumun | 1 | 4.6 | 27.0 | 13.04 | 78.26 | 4.35 | 4.35 |
Sosa | 1 | 14.9 | 35.5 | 42.11 | 52.63 | 5.26 | |
Batang Lubu Sutam | 1 | 5.6 | 15.0 | 74.07 | 7.41 | 18.52 | |
Hutaraja Tinggi | 1 | 12.1 | 31.0 | 16.67 | 83.33 | ||
Huristak | 1 | 7.3 | 17.0 | 3.85 | 61.54 | 23.08 | 11.54 |
Barumun Tengah | 3 | 8.9 | 84.0 | 9.46 | 54.05 | 35.14 | 1.35 |
Kota Padang Sidempuan | 8 | 2.5 | 7.0 | 25.35 | 66.20 | 8.45 | |
P. Sidempuan Tenggara | 2 | 2.2 | 5.0 | 12.50 | 87.50 | ||
P. Sidempan Selatan | 2 | 1.5 | 3.0 | 100.00 | |||
P. Sidempuan Batunadua | 1 | 3.8 | 7.0 | 7.14 | 64.29 | 28.57 | |
P. Sidempuan Utara | 1 | 1.8 | 7.0 | 66.67 | 33.33 | ||
P. Sidempuan Hutaimbaru | 1 | 3.2 | 7.0 | 22.22 | 55.56 | 22.22 | |
P. Sidempuan Angkola Julu | 1 | 2.6 | 4.0 | 42.86 | 57.14 |
Tidak ada komentar:
Posting Komentar