Jumlah penduduk berdasarkan Sensus Penduduk (SP) 2010 menurut kecamatan di Kabupaten Mandailing Natal,Kabupaten Tapanuli Selatan, Kabupaten Padang Lawas Utara, Kabupaten Padang Lawas, dan Kota Padang Sidempuan.
Tabel-1. Jumlah Penduduk Berdasarkan Sensus Penduduk (SP) 2010 Menurut Kecamatan di Kab. Mandailing Natal,Kab. Tapanuli Selatan, Kab. Padang Lawas Utara, Kab. Padang Lawas, dan Kota Padang Sidempuan | ||||
Kecamatan | Laki-laki | Perempuan | Total | |
Angka | Persen | |||
Batahan | 8.905 | 8.623 | 17.528 | 4,34 |
Sinunukan | 7.847 | 7.429 | 15.276 | 3,78 |
Batang Natal | 11.260 | 11.120 | 22.380 | 5,54 |
Lingga Bayu | 11.373 | 11.092 | 22.465 | 5,56 |
Ranto Baek | 5.633 | 5.517 | 11.150 | 2,76 |
Kotanopan | 12.636 | 13.568 | 26.204 | 6,49 |
Ulu Pungkut | 2.097 | 2.146 | 4.243 | 1,05 |
Tambangan | 5.276 | 6.181 | 11.457 | 2,84 |
Lembah Sorik Merapi | 7.761 | 7.765 | 15.526 | 3,84 |
Puncak Sorik Merapi | 3.843 | 4.112 | 7.955 | 1,97 |
Muara Sipongi | 4.835 | 4.834 | 9.669 | 2,39 |
Pakantan | 1.082 | 1.063 | 2.145 | 0,53 |
Panyabungan | 37.559 | 39.858 | 77.417 | 19,17 |
Panyabungan Selatan | 4.486 | 4.900 | 9.386 | 2,32 |
Panyabungan Barat | 4.181 | 4.704 | 8.885 | 2,20 |
Panyabungan Utara | 9.705 | 10.258 | 19.963 | 4,94 |
Panyabungan Timur | 5.960 | 6.334 | 12.294 | 3,04 |
Huta Bargot | 2.719 | 2.967 | 5.686 | 1,41 |
Natal | 13.802 | 13.505 | 27.307 | 6,76 |
Muara Batang Gadis | 7.649 | 7.498 | 15.147 | 3,75 |
Siabu | 22.847 | 24.426 | 47.273 | 11,70 |
Bukit Malintang | 5.348 | 5.540 | 10.888 | 2,70 |
Naga Juang | 1.819 | 1.831 | 3.650 | 0,90 |
Kab. Mandailing Natal | 198.623 | 205.271 | 403.894 | 100,00 |
Batang Angkola | 15.634 | 16.498 | 32.132 | 12,17 |
Sayur Matinggi | 18.232 | 19.425 | 37.657 | 14,26 |
Angkola Timur | 9.269 | 9.233 | 18.502 | 7,01 |
Angkola Selatan | 14.300 | 13.452 | 27.752 | 10,51 |
Angkola Barat | 20.482 | 20.801 | 41.283 | 15,63 |
Batang Toru | 14.385 | 14.347 | 28.732 | 10,88 |
Marancar | 4.676 | 4.637 | 9.313 | 3,53 |
Muara Batang Toru | 5.892 | 5.513 | 11.405 | 4,32 |
Sipirok | 15.014 | 15.392 | 30.406 | 11,51 |
Arse | 3.886 | 3.982 | 7.868 | 2,98 |
Saiper Dolok Hole | 6.349 | 6.310 | 12.659 | 4,79 |
Aek Bilah | 3.316 | 3.083 | 6.399 | 2,42 |
Kab. Tapanuli Selatan | 131.435 | 132.673 | 264.108 | 100,00 |
Batang Onang | 6.326 | 6.487 | 12.813 | 5,74 |
Padang Bolak Julu | 4.823 | 5.101 | 9.924 | 4,45 |
Portibi | 11.462 | 11.763 | 23.225 | 10,41 |
Padang Bolak | 28.871 | 29.414 | 58.285 | 26,13 |
Simangambat | 24.058 | 22.673 | 46.731 | 20,95 |
Halongonan | 14.603 | 14.335 | 28.938 | 12,97 |
Dolok | 11.505 | 11.009 | 22.514 | 10,09 |
Dolok Sigompulon | 8.109 | 7.815 | 15.924 | 7,14 |
Hulu Sihapas | 2.341 | 2.354 | 4.695 | 2,10 |
Kab. P. Lawas Utara | 112.098 | 110.951 | 223.049 | 100,00 |
Sosopan | 4.613 | 4.522 | 9.135 | 4,09 |
Ulu Barumun | 6.829 | 7.038 | 13.867 | 6,21 |
Barumun | 24.391 | 25.862 | 50.253 | 22,49 |
Lubuk Barumun | 8.092 | 8.137 | 16.229 | 7,26 |
Sosa | 15.854 | 15.796 | 31.650 | 14,16 |
Batang Lubu Sutam | 5.988 | 5.899 | 11.887 | 5,32 |
Hutaraja Tinggi | 20.318 | 18.945 | 39.263 | 17,57 |
Huristak | 9.848 | 9.632 | 19.480 | 8,72 |
Barumun Tengah | 15.654 | 16.062 | 31.716 | 14,19 |
Kab. Padang Lawas | 111.587 | 111.893 | 223.480 | 100,00 |
P. Sidempuan Tenggara | 14.382 | 15.436 | 29.818 | 15,57 |
P. Sidempuan Selatan | 30.040 | 30.908 | 60.948 | 31,82 |
P. Sidempuan Batunadua | 9.059 | 9.161 | 18.220 | 9,51 |
P. Sidempuan Utara | 28.589 | 31.097 | 59.686 | 31,16 |
P. Sidempuan Hutaimbaru | 7.576 | 7.797 | 15.373 | 8,03 |
P. Sidempuan Angkola Julu | 3.708 | 3.801 | 7.509 | 3,92 |
Kota Padang Sidempuan | 93.354 | 98.200 | 191.554 | 100,00 |
Tidak ada komentar:
Posting Komentar